October 9, 2026 — Friday Night
Championship Weekend Night One
Season Championships on the Line
9359 Nichols Lake Road, Milton, FL 32583
Event Schedule
4:00 PMPit Gate Opens
5:00 PMGeneral Admission Opens
6:00 PMDrivers Meeting
6:30 PMHot Laps
7:30 PMRacing
Divisions Racing
Sportsman
Pure Stock
Crown Vic
Stinger
Slingshot
Admission Pricing
| Admission Option | Adult | Kids |
|---|---|---|
| Reserved Seating | $17 | $12 |
| General Admission | $15 | FREE |
| Reserved Seating with Pit Pass | $37 | $22 |
| Pit Pass | $35 | $20 (ages 6–12) |
| Pit Pass Upgrade | $20 | $20 (ages 6–12) |
| ATV or Personal Vehicle Pass | $20 | N/A |
| Tier Parking | $40 | N/A |
Two-Day Admission (Oct 9–10)
| Admission Option | Adult | Kids |
|---|---|---|
| Reserved Seating | $32 | $20 |
| General Admission | $30 | FREE |
| Reserved Seating with Pit Pass | $72 | $42 |
| Pit Pass | $70 | $40 (ages 6–12) |
| Pit Pass Upgrade | $40 | $40 (ages 6–12) |
| Tier Parking | $80 | N/A |
Questions? Contact us at southernraceway@huntthefront.net or call (850) 623-2333